<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHRT - BioIdentical Hormone Replacement Therapy Information, News, Resources</title>
	<atom:link href="http://www.bhrt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhrt.com</link>
	<description>Trusted resource for all things related to Bioidentical hormone replacement therapy (BHRT).  Specific hormones used in BHRT include estrone, estradiol, progesterone, testosterone, dehydroepiandrosterone and estriol.</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can new FDA graphic warning labels for tobacco pass a first amendment legal challenge?</title>
		<link>http://www.bhrt.com/can-new-fda-graphic-warning-labels-for-tobacco-pass-a-first-amendment-legal-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-new-fda-graphic-warning-labels-for-tobacco-pass-a-first-amendment-legal-challenge</link>
		<comments>http://www.bhrt.com/can-new-fda-graphic-warning-labels-for-tobacco-pass-a-first-amendment-legal-challenge/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/gumc-cnf061113.php</guid>
		<description><![CDATA[<p>(Georgetown University Medical Center) When the FDA imposes new graphic warning labels for tobacco products, they can survive a First Amendment challenge if they depict health consequences and their effectiveness is supported by adequate scientific evi... <a href="http://www.bhrt.com/can-new-fda-graphic-warning-labels-for-tobacco-pass-a-first-amendment-legal-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/can-new-fda-graphic-warning-labels-for-tobacco-pass-a-first-amendment-legal-challenge/">Can new FDA graphic warning labels for tobacco pass a first amendment legal challenge?</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Georgetown University Medical Center</i>) When the FDA imposes new graphic warning labels for tobacco products, they can survive a First Amendment challenge if they depict health consequences and their effectiveness is supported by adequate scientific evidence, says a Georgetown public health expert/attorney. In an analysis of legal and scientific issues for graphic warning labels, John Kraemer outlines how the courts will likely analyze graphic warnings and identifies what health evidence must be presented to survive a legal challenge.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/can-new-fda-graphic-warning-labels-for-tobacco-pass-a-first-amendment-legal-challenge/">Can new FDA graphic warning labels for tobacco pass a first amendment legal challenge?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/can-new-fda-graphic-warning-labels-for-tobacco-pass-a-first-amendment-legal-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Social media initiative may help increase organ donations</title>
		<link>http://www.bhrt.com/social-media-initiative-may-help-increase-organ-donations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-initiative-may-help-increase-organ-donations</link>
		<comments>http://www.bhrt.com/social-media-initiative-may-help-increase-organ-donations/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/w-smi061313.php</guid>
		<description><![CDATA[<p>(Wiley) A new social media initiative helped to boost organ donor registration rates, according to a new study published in the American Journal of Transplantation. The findings suggest that social media might be an effective tool for tackling a variet... <a href="http://www.bhrt.com/social-media-initiative-may-help-increase-organ-donations/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/social-media-initiative-may-help-increase-organ-donations/">Social media initiative may help increase organ donations</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Wiley</i>) A new social media initiative helped to boost organ donor registration rates, according to a new study published in the American Journal of Transplantation. The findings suggest that social media might be an effective tool for tackling a variety of problems related to public health in which communication and education are essential.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/social-media-initiative-may-help-increase-organ-donations/">Social media initiative may help increase organ donations</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/social-media-initiative-may-help-increase-organ-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Facebook effect: Social media dramatically boosts organ donor registration</title>
		<link>http://www.bhrt.com/the-facebook-effect-social-media-dramatically-boosts-organ-donor-registration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-facebook-effect-social-media-dramatically-boosts-organ-donor-registration</link>
		<comments>http://www.bhrt.com/the-facebook-effect-social-media-dramatically-boosts-organ-donor-registration/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/jhm-tfe061413.php</guid>
		<description><![CDATA[<p>(Johns Hopkins Medicine) In a single day, Johns Hopkins researchers found, suggesting social media might be an effective tool to address the stubborn organ shortage in the United States. <a href="http://www.bhrt.com/the-facebook-effect-social-media-dramatically-boosts-organ-donor-registration/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/the-facebook-effect-social-media-dramatically-boosts-organ-donor-registration/">The Facebook effect: Social media dramatically boosts organ donor registration</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Johns Hopkins Medicine</i>) In a single day, Johns Hopkins researchers found, suggesting social media might be an effective tool to address the stubborn organ shortage in the United States.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/the-facebook-effect-social-media-dramatically-boosts-organ-donor-registration/">The Facebook effect: Social media dramatically boosts organ donor registration</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/the-facebook-effect-social-media-dramatically-boosts-organ-donor-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Exposure to high pollution levels during pregnancy may increase risk of having child with autism</title>
		<link>http://www.bhrt.com/exposure-to-high-pollution-levels-during-pregnancy-may-increase-risk-of-having-child-with-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exposure-to-high-pollution-levels-during-pregnancy-may-increase-risk-of-having-child-with-autism</link>
		<comments>http://www.bhrt.com/exposure-to-high-pollution-levels-during-pregnancy-may-increase-risk-of-having-child-with-autism/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/hsop-eth061313.php</guid>
		<description><![CDATA[<p>(Harvard School of Public Health) Women in the US exposed to high levels of air pollution while pregnant were up to twice as likely to have a child with autism as women who lived in areas with low pollution. <a href="http://www.bhrt.com/exposure-to-high-pollution-levels-during-pregnancy-may-increase-risk-of-having-child-with-autism/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/exposure-to-high-pollution-levels-during-pregnancy-may-increase-risk-of-having-child-with-autism/">Exposure to high pollution levels during pregnancy may increase risk of having child with autism</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Harvard School of Public Health</i>) Women in the US exposed to high levels of air pollution while pregnant were up to twice as likely to have a child with autism as women who lived in areas with low pollution.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/exposure-to-high-pollution-levels-during-pregnancy-may-increase-risk-of-having-child-with-autism/">Exposure to high pollution levels during pregnancy may increase risk of having child with autism</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/exposure-to-high-pollution-levels-during-pregnancy-may-increase-risk-of-having-child-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New virus discovered in patients with central nervous system infections</title>
		<link>http://www.bhrt.com/new-virus-discovered-in-patients-with-central-nervous-system-infections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-virus-discovered-in-patients-with-central-nervous-system-infections</link>
		<comments>http://www.bhrt.com/new-virus-discovered-in-patients-with-central-nervous-system-infections/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/asfm-nvd061413.php</guid>
		<description><![CDATA[<p>(<i>American Society for Microbiology</i>) Patients in Vietnam and other locations with central nervous system infections may well be suffering from the effects of a newly discovered virus, according to a study to be published in mBio&#174;, the online open-access journal of the American Society for Microbiology. <a href="http://www.bhrt.com/new-virus-discovered-in-patients-with-central-nervous-system-infections/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/new-virus-discovered-in-patients-with-central-nervous-system-infections/">New virus discovered in patients with central nervous system infections</a></p>]]></description>
				<content:encoded><![CDATA[(<i>American Society for Microbiology</i>) Patients in Vietnam and other locations with central nervous system infections may well be suffering from the effects of a newly discovered virus, according to a study to be published in mBio®, the online open-access journal of the American Society for Microbiology.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/new-virus-discovered-in-patients-with-central-nervous-system-infections/">New virus discovered in patients with central nervous system infections</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/new-virus-discovered-in-patients-with-central-nervous-system-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Concussion patients show Alzheimer&#8217;s-like brain abnormalities</title>
		<link>http://www.bhrt.com/concussion-patients-show-alzheimers-like-brain-abnormalities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concussion-patients-show-alzheimers-like-brain-abnormalities</link>
		<comments>http://www.bhrt.com/concussion-patients-show-alzheimers-like-brain-abnormalities/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/rson-cps061113.php</guid>
		<description><![CDATA[<p>(Radiological Society of North America) The distribution of white matter brain abnormalities in some patients after mild traumatic brain injury (MTBI) closely resembles that found in early Alzheimer's dementia, according to a new study. <a href="http://www.bhrt.com/concussion-patients-show-alzheimers-like-brain-abnormalities/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/concussion-patients-show-alzheimers-like-brain-abnormalities/">Concussion patients show Alzheimer&#8217;s-like brain abnormalities</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Radiological Society of North America</i>) The distribution of white matter brain abnormalities in some patients after mild traumatic brain injury (MTBI) closely resembles that found in early Alzheimer's dementia, according to a new study.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/concussion-patients-show-alzheimers-like-brain-abnormalities/">Concussion patients show Alzheimer&#8217;s-like brain abnormalities</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/concussion-patients-show-alzheimers-like-brain-abnormalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Atherosclerosis in abdominal aorta may signal future heart attack, stroke</title>
		<link>http://www.bhrt.com/atherosclerosis-in-abdominal-aorta-may-signal-future-heart-attack-stroke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atherosclerosis-in-abdominal-aorta-may-signal-future-heart-attack-stroke</link>
		<comments>http://www.bhrt.com/atherosclerosis-in-abdominal-aorta-may-signal-future-heart-attack-stroke/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/rson-aia061113.php</guid>
		<description><![CDATA[<p>(Radiological Society of North America) In a study of more than 2,000 adults, researchers found that two MRI measurements of the abdominal aorta -- the amount of plaque in the vessel and the thickness of its wall -- are associated with future cardiovas... <a href="http://www.bhrt.com/atherosclerosis-in-abdominal-aorta-may-signal-future-heart-attack-stroke/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/atherosclerosis-in-abdominal-aorta-may-signal-future-heart-attack-stroke/">Atherosclerosis in abdominal aorta may signal future heart attack, stroke</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Radiological Society of North America</i>) In a study of more than 2,000 adults, researchers found that two MRI measurements of the abdominal aorta -- the amount of plaque in the vessel and the thickness of its wall -- are associated with future cardiovascular events, such as a heart attack or stroke.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/atherosclerosis-in-abdominal-aorta-may-signal-future-heart-attack-stroke/">Atherosclerosis in abdominal aorta may signal future heart attack, stroke</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/atherosclerosis-in-abdominal-aorta-may-signal-future-heart-attack-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New virus isolated from patients with severe brain infections</title>
		<link>http://www.bhrt.com/new-virus-isolated-from-patients-with-severe-brain-infections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-virus-isolated-from-patients-with-severe-brain-infections</link>
		<comments>http://www.bhrt.com/new-virus-isolated-from-patients-with-severe-brain-infections/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/wt-nvi061713.php</guid>
		<description><![CDATA[<p>(Wellcome Trust) A study led by researchers at the Wellcome Trust Major Overseas Programme in Vietnam describes a new virus isolated from patients with severe brain infections. Further research is needed to determine whether the virus is responsible fo... <a href="http://www.bhrt.com/new-virus-isolated-from-patients-with-severe-brain-infections/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/new-virus-isolated-from-patients-with-severe-brain-infections/">New virus isolated from patients with severe brain infections</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Wellcome Trust</i>) A study led by researchers at the Wellcome Trust Major Overseas Programme in Vietnam describes a new virus isolated from patients with severe brain infections. Further research is needed to determine whether the virus is responsible for the symptoms of disease.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/new-virus-isolated-from-patients-with-severe-brain-infections/">New virus isolated from patients with severe brain infections</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/new-virus-isolated-from-patients-with-severe-brain-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Study finds racial and ethnic disparities in usage of specialty services for children with autism</title>
		<link>http://www.bhrt.com/study-finds-racial-and-ethnic-disparities-in-usage-of-specialty-services-for-children-with-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-finds-racial-and-ethnic-disparities-in-usage-of-specialty-services-for-children-with-autism</link>
		<comments>http://www.bhrt.com/study-finds-racial-and-ethnic-disparities-in-usage-of-specialty-services-for-children-with-autism/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/mgh-sfr061313.php</guid>
		<description><![CDATA[<p>(Massachusetts General Hospital) A study from investigators at MassGeneral Hospital for Children found that African-American or Hispanic children diagnosed with autism were significantly less likely than white children to have received subspecialty car... <a href="http://www.bhrt.com/study-finds-racial-and-ethnic-disparities-in-usage-of-specialty-services-for-children-with-autism/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/study-finds-racial-and-ethnic-disparities-in-usage-of-specialty-services-for-children-with-autism/">Study finds racial and ethnic disparities in usage of specialty services for children with autism</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Massachusetts General Hospital</i>) A study from investigators at MassGeneral Hospital for Children found that African-American or Hispanic children diagnosed with autism were significantly less likely than white children to have received subspecialty care or procedures related to conditions that often accompany autism spectrum disorders.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/study-finds-racial-and-ethnic-disparities-in-usage-of-specialty-services-for-children-with-autism/">Study finds racial and ethnic disparities in usage of specialty services for children with autism</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/study-finds-racial-and-ethnic-disparities-in-usage-of-specialty-services-for-children-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Diabetics who use meters to monitor their glucose have better control over disease</title>
		<link>http://www.bhrt.com/diabetics-who-use-meters-to-monitor-their-glucose-have-better-control-over-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diabetics-who-use-meters-to-monitor-their-glucose-have-better-control-over-disease</link>
		<comments>http://www.bhrt.com/diabetics-who-use-meters-to-monitor-their-glucose-have-better-control-over-disease/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/tmsh-dwu061213.php</guid>
		<description><![CDATA[<p>(The Mount Sinai Hospital / Mount Sinai School of Medicine) Mount Sinai researchers will demonstrate new data on diabetes self-management, as well as the role of prostastic acid phosphatase in Prostate Cancer bone metastases; identify new molecules tha... <a href="http://www.bhrt.com/diabetics-who-use-meters-to-monitor-their-glucose-have-better-control-over-disease/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/diabetics-who-use-meters-to-monitor-their-glucose-have-better-control-over-disease/">Diabetics who use meters to monitor their glucose have better control over disease</a></p>]]></description>
				<content:encoded><![CDATA[(<i>The Mount Sinai Hospital / Mount Sinai School of Medicine</i>) Mount Sinai researchers will demonstrate new data on diabetes self-management, as well as the role of prostastic acid phosphatase in Prostate Cancer bone metastases; identify new molecules that can stimulate the thyroid gland; reveal the prevalence of primary aldosteronism; and show how thyroid autoimmunity may be triggered by endoplasmic reticulum stress.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/diabetics-who-use-meters-to-monitor-their-glucose-have-better-control-over-disease/">Diabetics who use meters to monitor their glucose have better control over disease</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/diabetics-who-use-meters-to-monitor-their-glucose-have-better-control-over-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
