<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHRT - BioIdentical Hormone Replacement Therapy Information, News, Resources</title>
	<atom:link href="http://www.bhrt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhrt.com</link>
	<description>Trusted resource for all things related to Bioidentical hormone replacement therapy (BHRT).  Specific hormones used in BHRT include estrone, estradiol, progesterone, testosterone, dehydroepiandrosterone and estriol.</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bullying and suicide among youth is a public health problem</title>
		<link>http://www.bhrt.com/bullying-and-suicide-among-youth-is-a-public-health-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bullying-and-suicide-among-youth-is-a-public-health-problem</link>
		<comments>http://www.bhrt.com/bullying-and-suicide-among-youth-is-a-public-health-problem/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/ehs-bas061713.php</guid>
		<description><![CDATA[<p>(Elsevier Health Sciences) Recent studies linking bullying and depression, coupled with extensive media coverage of bullying-related suicide among young people, led to a CDC-assembled expert panel to synthesize the latest research about the complex rel... <a href="http://www.bhrt.com/bullying-and-suicide-among-youth-is-a-public-health-problem/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/bullying-and-suicide-among-youth-is-a-public-health-problem/">Bullying and suicide among youth is a public health problem</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Elsevier Health Sciences</i>) Recent studies linking bullying and depression, coupled with extensive media coverage of bullying-related suicide among young people, led to a CDC-assembled expert panel to synthesize the latest research about the complex relationship between youth involvement in bullying and suicide-related behaviors: 1) Bullying among youth is a significant public health problem, with widespread and often harmful results; 2) There is a strong association between bullying and suicide-related behaviors; and 3) Public health strategies can be applied to prevent bullying and suicide.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/bullying-and-suicide-among-youth-is-a-public-health-problem/">Bullying and suicide among youth is a public health problem</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/bullying-and-suicide-among-youth-is-a-public-health-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Laughing gas does not increase heart attacks</title>
		<link>http://www.bhrt.com/laughing-gas-does-not-increase-heart-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laughing-gas-does-not-increase-heart-attacks</link>
		<comments>http://www.bhrt.com/laughing-gas-does-not-increase-heart-attacks/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/wuso-lgd061713.php</guid>
		<description><![CDATA[<p>(Washington University School of Medicine) Nitrous oxide (laughing gas) is one of the world's oldest and most widely used anesthetics, but concerns that it raises the risk of a heart attack during surgery or soon afterward are unfounded, according to a... <a href="http://www.bhrt.com/laughing-gas-does-not-increase-heart-attacks/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/laughing-gas-does-not-increase-heart-attacks/">Laughing gas does not increase heart attacks</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Washington University School of Medicine</i>) Nitrous oxide (laughing gas) is one of the world's oldest and most widely used anesthetics, but concerns that it raises the risk of a heart attack during surgery or soon afterward are unfounded, according to a new study from researchers at Washington University School of Medicine in St. Louis.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/laughing-gas-does-not-increase-heart-attacks/">Laughing gas does not increase heart attacks</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/laughing-gas-does-not-increase-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>EORTC study opens for elderly patients with HER-2 positive metastatic breast cancer</title>
		<link>http://www.bhrt.com/eortc-study-opens-for-elderly-patients-with-her-2-positive-metastatic-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eortc-study-opens-for-elderly-patients-with-her-2-positive-metastatic-breast-cancer</link>
		<comments>http://www.bhrt.com/eortc-study-opens-for-elderly-patients-with-her-2-positive-metastatic-breast-cancer/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/eofr-eso061913.php</guid>
		<description><![CDATA[<p>(European Organisation for Research and Treatment of Cancer) Although the incidence of cancer is higher in persons over 65 years old, we still have an inadequate understanding on how best to treat elderly cancer patients. Elderly patients are occasiona... <a href="http://www.bhrt.com/eortc-study-opens-for-elderly-patients-with-her-2-positive-metastatic-breast-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/eortc-study-opens-for-elderly-patients-with-her-2-positive-metastatic-breast-cancer/">EORTC study opens for elderly patients with HER-2 positive metastatic breast cancer</a></p>]]></description>
				<content:encoded><![CDATA[(<i>European Organisation for Research and Treatment of Cancer</i>) Although the incidence of cancer is higher in persons over 65 years old, we still have an inadequate understanding on how best to treat elderly cancer patients. Elderly patients are occasionally included in clinical trials, but the included patients are mostly healthy, so the broader elderly patient population is not well represented. The EORTC Cancer in the Elderly Task Force has now opened a trial in for elderly patients with HER-2 positive metastatic breast cancer.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/eortc-study-opens-for-elderly-patients-with-her-2-positive-metastatic-breast-cancer/">EORTC study opens for elderly patients with HER-2 positive metastatic breast cancer</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/eortc-study-opens-for-elderly-patients-with-her-2-positive-metastatic-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Distracted walking: injuries soar for pedestrians on phones</title>
		<link>http://www.bhrt.com/distracted-walking-injuries-soar-for-pedestrians-on-phones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distracted-walking-injuries-soar-for-pedestrians-on-phones</link>
		<comments>http://www.bhrt.com/distracted-walking-injuries-soar-for-pedestrians-on-phones/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/osu-dwi061913.php</guid>
		<description><![CDATA[<p>(Ohio State University) More than 1,500 pedestrians were estimated to be treated in emergency rooms in 2010 for injuries related to using a cell phone while walking, according to a new nationwide study. <a href="http://www.bhrt.com/distracted-walking-injuries-soar-for-pedestrians-on-phones/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/distracted-walking-injuries-soar-for-pedestrians-on-phones/">Distracted walking: injuries soar for pedestrians on phones</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Ohio State University</i>) More than 1,500 pedestrians were estimated to be treated in emergency rooms in 2010 for injuries related to using a cell phone while walking, according to a new nationwide study.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/distracted-walking-injuries-soar-for-pedestrians-on-phones/">Distracted walking: injuries soar for pedestrians on phones</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/distracted-walking-injuries-soar-for-pedestrians-on-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Antioxidant shows promise in Parkinson&#8217;s disease</title>
		<link>http://www.bhrt.com/antioxidant-shows-promise-in-parkinsons-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antioxidant-shows-promise-in-parkinsons-disease</link>
		<comments>http://www.bhrt.com/antioxidant-shows-promise-in-parkinsons-disease/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/mcow-asp061913.php</guid>
		<description><![CDATA[<p>(Medical College of Wisconsin) Diapocynin, a synthetic molecule derived from a naturally occurring compound (apocynin), has been found to protect neurobehavioral function in mice with Parkinson's Disease symptoms by preventing deficits in motor coordin... <a href="http://www.bhrt.com/antioxidant-shows-promise-in-parkinsons-disease/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/antioxidant-shows-promise-in-parkinsons-disease/">Antioxidant shows promise in Parkinson&#8217;s disease</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Medical College of Wisconsin</i>) Diapocynin, a synthetic molecule derived from a naturally occurring compound (apocynin), has been found to protect neurobehavioral function in mice with Parkinson's Disease symptoms by preventing deficits in motor coordination.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/antioxidant-shows-promise-in-parkinsons-disease/">Antioxidant shows promise in Parkinson&#8217;s disease</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/antioxidant-shows-promise-in-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Paralysed with fear: The story of polio</title>
		<link>http://www.bhrt.com/paralysed-with-fear-the-story-of-polio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paralysed-with-fear-the-story-of-polio</link>
		<comments>http://www.bhrt.com/paralysed-with-fear-the-story-of-polio/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/uob-pwf061913.php</guid>
		<description><![CDATA[<p>(University of Bristol) Thanks to vaccination, polio has been pushed to the brink of extinction-- but can we finish the job?  This is one of the big questions which a University of Bristol academic addresses in his new book, published next week. <a href="http://www.bhrt.com/paralysed-with-fear-the-story-of-polio/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/paralysed-with-fear-the-story-of-polio/">Paralysed with fear: The story of polio</a></p>]]></description>
				<content:encoded><![CDATA[(<i>University of Bristol</i>) Thanks to vaccination, polio has been pushed to the brink of extinction-- but can we finish the job?  This is one of the big questions which a University of Bristol academic addresses in his new book, published next week.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/paralysed-with-fear-the-story-of-polio/">Paralysed with fear: The story of polio</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/paralysed-with-fear-the-story-of-polio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Maturitas publishes 2013 update on diagnosis and management of osteoporosis</title>
		<link>http://www.bhrt.com/maturitas-publishes-2013-update-on-diagnosis-and-management-of-osteoporosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maturitas-publishes-2013-update-on-diagnosis-and-management-of-osteoporosis</link>
		<comments>http://www.bhrt.com/maturitas-publishes-2013-update-on-diagnosis-and-management-of-osteoporosis/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/e-mp2061913.php</guid>
		<description><![CDATA[<p>(Elsevier) Elsevier, a world-leading provider of scientific, technical and medical information products and services, announced today the publication of the National Osteoporosis Guideline Group (NOGG) Update 2013 on diagnosis and management of osteopo... <a href="http://www.bhrt.com/maturitas-publishes-2013-update-on-diagnosis-and-management-of-osteoporosis/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/maturitas-publishes-2013-update-on-diagnosis-and-management-of-osteoporosis/">Maturitas publishes 2013 update on diagnosis and management of osteoporosis</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Elsevier</i>) Elsevier, a world-leading provider of scientific, technical and medical information products and services, announced today the publication of the National Osteoporosis Guideline Group (NOGG) Update 2013 on diagnosis and management of osteoporosis in postmenopausal women and older men in the journal Maturitas.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/maturitas-publishes-2013-update-on-diagnosis-and-management-of-osteoporosis/">Maturitas publishes 2013 update on diagnosis and management of osteoporosis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/maturitas-publishes-2013-update-on-diagnosis-and-management-of-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>First Golden Goose Award of 2013 goes to Wallace Coulter</title>
		<link>http://www.bhrt.com/first-golden-goose-award-of-2013-goes-to-wallace-coulter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-golden-goose-award-of-2013-goes-to-wallace-coulter</link>
		<comments>http://www.bhrt.com/first-golden-goose-award-of-2013-goes-to-wallace-coulter/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/aoau-fgg061913.php</guid>
		<description><![CDATA[<p>(Association of American Universities) The first 2013 Golden Goose Award will be awarded to the late Wallace H. Coulter, a researcher and inventor who some fifty years ago turned research on paint for the Navy into the Coulter Counter, which remains to... <a href="http://www.bhrt.com/first-golden-goose-award-of-2013-goes-to-wallace-coulter/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/first-golden-goose-award-of-2013-goes-to-wallace-coulter/">First Golden Goose Award of 2013 goes to Wallace Coulter</a></p>]]></description>
				<content:encoded><![CDATA[(<i>Association of American Universities</i>) The first 2013 Golden Goose Award will be awarded to the late Wallace H. Coulter, a researcher and inventor who some fifty years ago turned research on paint for the Navy into the Coulter Counter, which remains today a standard machine for counting blood cells rapidly and efficiently.  Coulter developed the technology for his invention while working on a grant from the Office of Naval Research to improve the paint used on Navy ships.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/first-golden-goose-award-of-2013-goes-to-wallace-coulter/">First Golden Goose Award of 2013 goes to Wallace Coulter</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/first-golden-goose-award-of-2013-goes-to-wallace-coulter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>British women 50 percent less likley to recieve treatment for common menopausal symptoms</title>
		<link>http://www.bhrt.com/british-women-50-percent-less-likley-to-recieve-treatment-for-common-menopausal-symptoms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-women-50-percent-less-likley-to-recieve-treatment-for-common-menopausal-symptoms</link>
		<comments>http://www.bhrt.com/british-women-50-percent-less-likley-to-recieve-treatment-for-common-menopausal-symptoms/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/sp-bw5061913.php</guid>
		<description><![CDATA[<p>(SAGE Publications) A new study in  reveals how the sex lives of post-menopausal women in Britain are under threat from a common and simple-to-treat symptom of the menopause. <a href="http://www.bhrt.com/british-women-50-percent-less-likley-to-recieve-treatment-for-common-menopausal-symptoms/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/british-women-50-percent-less-likley-to-recieve-treatment-for-common-menopausal-symptoms/">British women 50 percent less likley to recieve treatment for common menopausal symptoms</a></p>]]></description>
				<content:encoded><![CDATA[(<i>SAGE Publications</i>) A new study in  reveals how the sex lives of post-menopausal women in Britain are under threat from a common and simple-to-treat symptom of the menopause.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/british-women-50-percent-less-likley-to-recieve-treatment-for-common-menopausal-symptoms/">British women 50 percent less likley to recieve treatment for common menopausal symptoms</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/british-women-50-percent-less-likley-to-recieve-treatment-for-common-menopausal-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Staging system in ALS shows potential tracks of disease progression, Penn study finds</title>
		<link>http://www.bhrt.com/staging-system-in-als-shows-potential-tracks-of-disease-progression-penn-study-finds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staging-system-in-als-shows-potential-tracks-of-disease-progression-penn-study-finds</link>
		<comments>http://www.bhrt.com/staging-system-in-als-shows-potential-tracks-of-disease-progression-penn-study-finds/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:00 +0000</pubDate>
		<dc:creator>BHRT</dc:creator>
				<category><![CDATA[Anti Aging Medicine]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2013-06/uops-ssi061913.php</guid>
		<description><![CDATA[<p>(University of Pennsylvania School of Medicine) The motor neuron disease Amyotrophic lateral sclerosis, also known as Lou Gehrig's Disease, progresses in a stepwise, sequential pattern which can be classified into four distinct stages, report pathologi... <a href="http://www.bhrt.com/staging-system-in-als-shows-potential-tracks-of-disease-progression-penn-study-finds/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here:  <a href="http://www.bhrt.com/staging-system-in-als-shows-potential-tracks-of-disease-progression-penn-study-finds/">Staging system in ALS shows potential tracks of disease progression, Penn study finds</a></p>]]></description>
				<content:encoded><![CDATA[(<i>University of Pennsylvania School of Medicine</i>) The motor neuron disease Amyotrophic lateral sclerosis, also known as Lou Gehrig's Disease, progresses in a stepwise, sequential pattern which can be classified into four distinct stages, report pathologists with the Perelman School of Medicine at the University of Pennsylvania in the Annals of Neurology.<p>The Original Post is Located Here:  <a href="http://www.bhrt.com/staging-system-in-als-shows-potential-tracks-of-disease-progression-penn-study-finds/">Staging system in ALS shows potential tracks of disease progression, Penn study finds</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bhrt.com/staging-system-in-als-shows-potential-tracks-of-disease-progression-penn-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
